Skip to content
OPEN GROUP
Rank | Rider | Score | Added Best Trick Score | Final Score |
---|
1 | Oskars Zajarskis | 78.87 | 2 | 80.87 |
2 | Marek Beliak | 70.50 | 3 | 73.50 |
3 | Richards Brinkis | 70.73 | 2 | 72.73 |
4 | Lukas Žukauskas | 71.70 | 0.5 | 72.20 |
5 | Krists Kanuks | 70.50 | 1 | 71.50 |
6 | Grigas Dobrovolskas | 49.00 | 1 | 50.00 |
7 | Erikas Majauskas | 46.00 | 2 | 48.00 |
8 | Dominykas Paplauskas | 43.33 | 0 | 43.33 |
9 | Janis Bauska | 43.00 | 0 | 43.00 |
10 | Kajus Malinauskas | 39.83 | 0 | 39.83 |
11 | Lukas Janovski | 39.73 | 0 | 39.73 |
12 | Danielius Vėbra | 34.50 | 3 | 37.50 |
OPEN GROUP
RANK | Score | Rider | Age | Country |
---|
1 | 93.68 | Ernests Zebolds | 24 | LATVIA |
2 | 78.18 | Martynas Lagauskas | 26 | LIETUVA |
3 | 77.20 | Valters Klepis | 23 | LATVIA |
4 | 75.85 | Davis Krauze | 22 | LATVIA |
5 | 71.05 | Guntis Atmats | 27 | LATVIA |
6 | 55.50 | Karolis Lamsargis | 29 | LIETUVA |
7 | 55.23 | Lukas Žukauskas | 27 | LIETUVA |
8 | 51.75 | Edvinas Rauktys | 25 | LIETUVA |
9 | 50.63 | Grigas Dobrovolskas | 18 | LIETUVA |
10 | 37.40 | Kajus Malinauskas | 16 | LIETUVA |
11 | 36.43 | Rytis Rutkauskas | 29 | LIETUVA |
12 | 32.80 | Jonas Jurjonas | 27 | LIETUVA |
MEN ELITE (15y and up)
RANK | Score | Rider | Age | Country | License Number |
---|
1 | 91.25 | Martynas Lagauskas | 26 | LIETUVA | 10132685674 |
2 | 78.55 | Domantas Zemeckis | 28 | LIETUVA | 10130881070 |
3 | 71.35 | Marek Beliak | 18 | LIETUVA | 10132876745 |
4 | 62.95 | Gintaras Šaparnis | 30 | LIETUVA | 10132877351 |
5 | 61.88 | Erikas Majauskas | 19 | LIETUVA | 10132875533 |
6 | 59.35 | Karolis Lamsargis | 29 | LIETUVA | 10132890485 |
7 | 51.08 | Dominykas Paplauskas | 20 | LIETUVA | 10133010424 |
8 | 44.38 | Danielius Vėbra | 20 | LIETUVA | 10132969196 |
YOUTH (7y – 14y)
RANK | Score | Rider | Age | Country |
---|
1 | 47.93 | Kristians Erkulis | 12 | LATVIA |
2 | 46.50 | Emils Meijers | 12 | LATVIA |
3 | 44.28 | Jekab Bruns | 14 | LATVIA |
4 | 40.00 | Lukas Janovski | 13 | LIETUVA |